Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 229364922 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229364922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy cool, dry hot-weather comfort with our 210 Flatbill Premium Fitted Baseball Caps for Men. These blank 6-panel Flexfit hats for men and women offer all-day comfort for hot weather with their high profile design and Flexfit stretch that accommodates a range of head sizes. Not only are these fitted caps stylish, but they also feature sun protection with a flat visor that provides excellent structure and a matching undervisor for enhanced shade and style. Quality is our top priority, and that's why this men's fitted hat is made of 83% Acrylic, 15% Wool, 2% PU Spandex fabric with built-in sweatbands to keep your head cool and dry during the hottest days and most intense games.
| UPC | 843659035104 |
|---|---|
| ASIN | B0BNR1YG3C |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Flexfit |
| Sport Type | Baseball |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 83% Acrylic, 15% Wool, 2% Spandex |
| Manufacturer | Flexfit/Yupoong |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Acrylic, Spandex, Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Moisture Wicking, Breathable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Baseball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form