Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 220560582 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 220560582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 676525392038 |
|---|---|
| Brand | Spartan Mounts |
| Color | Black |
| Model Name | SM-BT-ULTField1 |
| Unit Count | 1.0 Count |
| Manufacturer | Spartan Mounts |
| Model Number | SM-BT-ULTField1-1 |
| BuiltIn Media | Screws and Anchors |
| Mounting Type | Wall Mount |
| Item Dimensions | 1.9 x 8.36 x 3.5 inches |
| Compatible Devices | SONY ULT Field 1 |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Scratch Resistant |
| Warranty Description | Lifetime |
| Compatible Phone Models | All |
| Compatible with Vehicle Type | Boat, RV, Golf Cart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form