Limited Time SaleUS$21.60 cheaper than the new price!!
| Management number | 224754588 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 224754588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GQLBTG2V |
|---|---|
| Color | Purple |
| Brand Name | ZYHKON |
| Model Name | SU9 |
| Unit Count | 1.0 Count |
| Manufacturer | ZYHKON |
| Model Number | SU9 |
| BuiltIn Media | Headphones(L/R) x 2; USB-C charging cable x 1; Portable charging box x 1; User manual x 1 |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart Speakers |
| Enclosure Material | Plastic |
| Additional Features | Lightweight Design, Portable Charging Case, Bluetooth 5.4 |
| Battery Charge Time | 24 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Warranty Description | ZYHKON provides you with a 2-year warranty, please buy with confidence. |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sleep |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form