Limited Time SaleUS$127.20 cheaper than the new price!!
| Management number | 225653318 | Release Date | 2026/05/09 | List Price | US$84.80 | Model Number | 225653318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 029665221995 |
|---|---|
| ASIN | B0CLYXDVFH |
| Bands | 1 |
| Shape | irregular shape |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver-tone |
| Band Width | 22 |
| Brand Name | SEIKO |
| Clasp Type | Foldover Clasp |
| Dial Color | Blue |
| Face Style | Detailed |
| Model Name | #SSB427P1 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Closure Type | Push-Button |
| Manufacturer | Seiko |
| Model Number | SSB427 |
| Power Source | Battery Powered |
| Case Diameter | 41.5 Millimeters |
| Series Number | 427 |
| Case Thickness | 12.1 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Tachymeter Scale |
| Included Components | Folding Clasp with Safety |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SSB427 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form