Limited Time SaleUS$143.99 cheaper than the new price!!
| Management number | 223881755 | Release Date | 2026/05/09 | List Price | US$96.00 | Model Number | 223881755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810166730839 |
|---|---|
| ASIN | B0DQ7VQFBY |
| Brand | Pixio |
| Color | Blue |
| Voltage | 12 Volts |
| Brightness | 350 Candela |
| Model Name | PX279 Wave Blue |
| Resolution | FHD 1080p |
| Pixel Pitch | 0.308 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Pixio |
| Model Number | PX279WAVEB |
| Refresh Rate | 240 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Desk Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Display Technology | LED |
| Additional Features | Blue Light Filter, Built-In Speakers, Tilt Adjustment |
| Hardware Connectivity | HDMI |
| Connectivity Technology | DisplayPort |
| Item Dimensions D x W x H | 24"D x 8"W x 18"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | IPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form