Limited Time SaleUS$150.37 cheaper than the new price!!
| Management number | 222907814 | Release Date | 2026/05/09 | List Price | US$100.24 | Model Number | 222907814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring a metal relief that depicts 3D cards of the flagship monsters of Yu-Gi-Oh, Kaiba, Joyochi, Black Magican, Blue-Eyes White Dragon, and Red-Eyes Black Dragon.
| ASIN | B0BLNF9566 |
|---|---|
| Size | 3.5 x 5.0 inches |
| Color | White |
| Theme | Duel |
| Set Name | Yu-Gi-Oh! Duel Monsters |
| Brand Name | ムービック(Movic) |
| Model Year | 1999 |
| Unit Count | 1.0 Count |
| Grade Rating | Ungraded |
| Manufacturer | ムービック(Movic) |
| Power Source | manual |
| Material Type | Metal |
| Is Autographed | No |
| Item Type Name | Relief |
| Operation Mode | manual |
| Item Dimensions | 0.12 x 3.5 x 5 inches |
| Number of Players | 2 |
| Subject Character | Dragon |
| Included Components | Relief set main unit |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Introduce and familiarize users with Yu-Gi-Oh! Duel Monsters characters, monsters, and themes |
| Item Dimensions L x W | 5"L x 3.5"W |
| Manufacturer Part Number | B0BLNF9566 |
| Manufacturer Maximum Age MONTHS | 144 |
| Manufacturer Minimum Age MONTHS | 18.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form