Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 232186659 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 232186659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A mild, sulfate-free gel cleanser formulated for sensitive skin. Plant-derived glucoside surfactants gently lift away impurities and sunscreen/makeup residue without a tight or dry feel. Panthenol and sodium PCA help maintain hydration, while aloe and chamomile provide comforting care during cleansing. Protein derivatives (wheat/soy/corn) and glycerin leave skin feeling soft, fresh and balanced—ideal for everyday AM/PM routines.
| ASIN | B0B7FKJM3B |
|---|---|
| Color | Coloueless |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | maru.derm |
| Scent Name | Watermelon |
| Unit Count | 13.53 Fluid Ounces |
| Item Weight | 420 Grams |
| Manufacturer | Maru.derm |
| Model Number | 8682397030710 |
| Container Type | Bottle |
| Item Dimensions | 2.56 x 2.54 x 7.68 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Makeup Removal, Moisturizing |
| Material Features | Cruelty Free, Dermatologist Tested, Fragrance Free, Sulfate-Free, Vegan |
| Package Type Name | Bottle |
| Material Type Free | Paraben Free, Sodium Laureth Sulfate (SLES) Free, Sodium Lauryl Sulfate (SLS) Free |
| Net Content Volume | 400 Milliliters |
| Net Content Weight | 420 Grams |
| Additional Features | Non Comedogenic |
| Special Ingredients | Panthenol, Aloe, Chamomile |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 8682397030710 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form