Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 219078917 | Release Date | 2026/05/03 | List Price | US$11.19 | Model Number | 219078917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 4 in. Daylight (5000K) Ecosmart LED downlight is an easy way to upgrade your existing can lights to the sleek look of recessed lighting and LED energy efficient technology. These lights are equipped with an medium (E26) screw in base, meaning they are easily retrofitted to your existing can lights. These LED downlights are fully dimmable and compatible with most LED dimmer switches. ENERGY STAR rated, these bulbs are estimated to cost only $1.08 to operate each year. Furthermore, these bulbs are expected to last for up to 35,000 hours of use. These LED downlights use only 9-Watt of energy, but produce brightness similar to a 60-Watt incandescent light bulb.
| UPC | 693690563117 |
|---|---|
| Size | 4 Count (Pack of 1) |
| Color | White |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | EcoSmart |
| Brightness | 600 Lumen |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 4 Count |
| Item Weight | 1.68 Pounds |
| Light Color | Daylight White |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED |
| Manufacturer | EcoSmart Inc |
| Power Source | Corded Electric |
| Material Type | Copper |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Flush Mount |
| Specification Met | Energy Star |
| Light Fixture Form | Recessed |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 600 Lumens |
| Embellishment Feature | Dimmable |
| Number of Light Sources | 4 |
| Manufacturer Part Number | does not apply |
| Item Dimensions L x W x H | 4"L x 4"W x 4"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form