Limited Time SaleUS$18.69 cheaper than the new price!!
| Management number | 239022493 | Release Date | 2026/07/14 | List Price | US$12.46 | Model Number | 239022493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CCQ1JHMJ |
|---|---|
| Color | Red |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Design by Olivia |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | 69% Rayon, 26% Nylon, 5% Spandex |
| Item Weight | 0.37 Pounds |
| Material Type | 69% RAYON 26% NYLON 5% SPANDEX |
| Occasion Type | Atheletic, Casual, Uniform |
| Item Type Name | Golf Shorts |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Leg Hem Opening Width | 2 Centimeters |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form