Limited Time SaleUS$5.99 cheaper than the new price!!
| Management number | 229888957 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 229888957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A lightweight, full-frame style, the Pompano protective glasses are a great choice for everyone. Ideal for many face shapes, these anti fog safety glasses are constructed with premier polycarbote as well as TPR nose pieces and temple ends. With clear lenses, these safety glasses are perfect for both indoor and outdoor use. Use them at home for DIY projects, carpentry, gardening, and more. They’re also designed for job sites such as construction, manufacturing, shooting, agriculture, law enforcement, as well as a wide variety of other settings. They can serve as medical glasses, laboratory glasses, PPE glasses, woodworking glasses, and more. Built with a hydrophilic coating, the lenses possess premiere anti-fog technology to increase visibility. The lightweight design makes them an easy pair of safety eye glasses to wear for hours at a time, as their ergonomic fit relieves unwanted pressure. Additiolly, the lenses are hard coat treated to provide anti-scratch protection, allowing even more versatility and eye protection. They filter 99.9% of UVA/UVB/UVC light rays to protect your eyes for years to come. Furthermore, they exceed ANSI Z87.1-2020 standards, meaning they can withstand significant impact. The Pompano BH2761AF has clear lenses and a matte black frame.
| UPC | 810292026196 |
|---|---|
| ASIN | B07TD72F9V |
| Size | One Size |
| Color | Clear Lens, Matte Black Frame |
| Style | Anti-fog |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Industrial |
| Material | Polycarbonate |
| Brand Name | Bullhead Safety Eyewear |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Pompano Safety Glasses |
| Sport Type | Shooting |
| Unit Count | 1.0 Count |
| Item Weight | 0.03 Kilograms |
| Part Number | BH2761AF |
| Eyewear Type | Safety |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Global Glove & Safety Manufacturing, Inc. |
| Style Number | BH2761AF |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Safety Glasses |
| Item Dimensions | 2 x 3 x 6 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Polarization Type | Non-Polarized |
| Included Components | 1 Pair of Glasses |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Warranty Description | Limited - One year manufacturing defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water, dry with a soft cloth. Store in a protective case when not in use. |
| Eyewear Temple Tip Material | Thermoplastic Rubber |
| Compatible with Vehicle Type | Car, Construction Vehicle, Motorcycle, ATV, UTV, Shooting Range Vehicle |
| Recommended Uses For Product | Cycling,Construction,Carpentry,Woodworking,Shooting |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | D3 |
| Global Trade Identification Number | 00810292026196 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form